LMW LC 636 (1.5 Meter Card)
S.No | Description | Specification | Qty / Card | |
---|---|---|---|---|
1 | Clearer Roller Clothing CF50 | 23.5 mtrs x 20 mm | 23.5 mtrs | ![]() |
2 | CRC with clips | 1520 mm x 58.5 mm | 1 pc | |
3 | Clearer rod clothing | 1522 mm x 33 mm | 2 pcs | |
4 | Flat Clearer roller clothing | 1570 mm x 33 mm | 2 pcs |
LMW- LC100 / 300 / 300A / 300AV3 / 300AV4 / 333 / 361 / 363 CARDS
S.No | Description | Specification | Qty / Card | |
---|---|---|---|---|
1 | Zig-Zag No.10 (LC 100) | 8.6 mtrs x 38 mm | 8.6 mtrs | ![]() |
2 | CRC CF50 (LC300 to 363) | 15.0 mtrs x 20 mm | 15.0 mtrs | |
3 | Flat clearer roller clothing | 1050 x 33 mm | 2 pcs | |
4 | Clearer rod clothing | 1010 x 33 mm | 1 pcs | |
5 | Flat stripping ( LC 100 ) | 1030 x 47.5 mm | 1 pc | |
6 | CRC with clips (LC300 to LC300AV4) | 1010 x 58.5 mm | 1 pc | |
6A | CRC with clips (LC361 to LC363) | 1020 x 58.5 mm | 1 pc |
LAKSHMI RIETER C 1/1 , C 1/2, C1/3 & TEXTOOL-TC360,450 & SHANTHI SC2 CARDS
S.No | Description | Specification | Qty / Card | |
---|---|---|---|---|
1 | Clearer Roller Clothing | 11 mtrs x 28 mm | 11.0 mtrs | ![]() |
2 | Flat clearer roller clothing | 1050 x 33 mm | 2 pcs | |
3 | Flat stripping (26.5 mm ht) | 11.5 mtrs x 40 mm | 11.5 mtrs | |
3A | Clearer rod clothing | 1010 x 33 mm | 2 pcs |
TRUTZSCHLER- DK 715, 740, 760, 780, 800, 803, 903 TC SERIES 03,05,5/1,5/3,07,08,10,11, 15&19i CARDS
S.No | Description | Specification | Qty / Card | |
---|---|---|---|---|
1 | Doffer cleaning fillet TR AP No.26 | 15.0 mtrs x 20 mm | 15.0 mtrs | ![]() |
2 | Cleaning fillet TR DP 18 - 1 | 10.5 mtrs x 28 mm | 10.5 mtrs | |
3 | Stripping fillet TR DS 609 | 9.0 mtrs x 40 mm | 9.0 mtrs | |
4 | Cleaning fillet TR AP No.26 (TC11) | 20 mtrs x 20 mm | 20 mtrs | |
5 | Cleaning fillet TR DP 18 - 1 (TC11) | 14 mtrs x 28 mm | 14 mtrs | |
6 | Stripping fillet TR DS 609 (TC11) | 12 mtrs x 40 mm | 12 mtrs |
CROSROL MK 4, MK5, MK 6 & MK 7 SERIES CARDS
S.No | Description | Specification | Qty / Card | |
---|---|---|---|---|
1 | Cleaning Flat Fillet (8 rows) | 1022 x 32 mm | 1 pc | ![]() |
1A | Stripping Fillet DS - 609 (MK6) | 11.0 mtrs x 40 mm | 11.0 mtrs | |
2 | Stripping Flat Fillet (10 rows) | 1022 x 32 mm | 1 pc | |
2A | Cleaning Fillet DP 18 - 1(MK6) | 12.5 mtrs x 28 mm | 12.5 mtrs | |
3 | Dicky Fillet | 16.0 mtrs x 20 mm | 16.0 mtrs |
RIETER C4,C10, C50, C51 CARDS
S.No | Description | Specification | Qty / Card | |
---|---|---|---|---|
1 | Zig Zag No.10 (C4) | 8 mtrs x 40 mm | 8 mtrs | ![]() |
1A | Clearer Roller Clothing CF50(C50,C51) | 13 mtrs x 20 mm | 13 mtrs | |
1B | Special CRC (C4-Advanced) | 11 mtrs x 28 mm | 11 mtrs | |
2 | Flat clearer roller clothing(C4, C4A, C10) | 1030 mm x 33 mm | 2 pcs | |
3 | C Rod C | 1010 mm x 33 mm | 1 pc | |
4 | Flat Stripping | 1030 mm x 47.5 mm | 1 pc |
RIETER C 60 CARD
S.No | Description | Specification | Qty / Card | |
---|---|---|---|---|
1 | Cleaning fillet UFB60(H=26mm) | 1535 x 34 mm | 1 pc | ![]() |
2 | Stripping fillet UFB61(H=11mm) | 1545 x 34 mm | 1 pc |
RIETER C 70 CARD
S.No | Description | Specification | Qty / Card |
---|---|---|---|
1 | Cleaning fillet DP 18-1 | 15 mtrs x 28 mm | 15 mtrs |
2 | Stripping fillet DS 609 | 14 mtrs x 40 mm | 14 mtrs |
3 | Doffer cleaning fillet AP No.26 | 21 mtrs x 20 mm | 21 mtrs |
STANDARD FILLETS
S.No | Description | Specification | Qty / Card | |
---|---|---|---|---|
1 | Metallic stripping fillet | 14 mtrs x 40.0 mm | 14 mtrs | ![]() |
2 | Burnishing fillet | 14 mtrs x 40.0 mm | 14 mtrs | |
3 | Zig zag flat cleaning fillet | 11.5 mtrs x 40 mm width | 11.5 mtrs | |
4 | Burnishing pad | 200 X 100 x 25 mm | 1 pc | |
5 | Handle for burnishing pad | - | 1 pc |
HAND CARD STRIPPING FILLET
S.No | Description | Specification | Qty / Card | |
---|---|---|---|---|
1 | Hand card stripper with clips | 260 x 64 x 17 mm | 1 pc | ![]() |
2 | Handle for hand card stripper | - | 1 pc | |
3 | Hand card stripper (use with wooden handle) | 560 x 64 x 17 mm | 1 pc |