Loading...

Metallic Wires

Description

CYLINDER WIRES

  • UNISTAR : Made from NANO ALLOY STEELS for super high production cards.
  • UNICHROME: Made from CHROME VANADIUM STEELS for high production cards.
  • UNICARB : Made from Special High Tenacity CARBON STEELS for medium speed cards.
S.NoTypeHeightRibAnglePPSI
1CP 1735 x 0.4 - 9601.70.435960
2CR 1730 x 0.5 - 8601.70.530860
3CR 2035 x 0.4 - 10802.00.4351080
4CR 2040 x 0.4 - 10802.00.4401080
5CT 2030 x 0.5 - 9902.00.530990
5CP 2035 x 0.4 - 9602.00.435960
7CP 2040 x 0.4 - 9602.00.440960
8CR 2025 x 0.5 - 8602.00.525860
9CR 2030 x 0.5 - 8602.00.530860
10CR 2035 x 0.5 - 8602.00.535860
11CR 2040 x 0.5 - 8602.00.540860
12CQ 2025 x 0.5 - 8102.00.525810
13CR 2030 x 0.6 - 7202.00.630720
14CQ 2525 x 0.5 - 8102.00.525810
15CR 2530 x 0.5 - 8602.50.530860
16CP 2530 x 0.5 - 7602.50.530760
17CR 2530 x 0.6 - 7202.50.630720
18CR 2525 x 0.6 - 7202.50.625720
19CR 2520 x 0.6 - 7202.50.620720
20CP 2520 x 0.7 - 5502.50.720550
21CR 2520 x 0.7 - 6202.50.720620
22CO 2815 x 0.7 - 6202.80.715508
23CR 2820 x 0.7 - 6202.80.720620
24CP 2815 x 0.8 - 4802.80.815480
25CO 3210 x 0.9 - 4003.20.910400

DOFFER WIRES

S.NoTypeHeightRibAnglePPSI
1DL 4030 x 0.85 RC -3304.00.8530330
2DN 4030 x 0.85 R - 3904.00.8530390
3DM 4030 x 0.8 - 3804.00.830380
4DL 4030 x 0.9 RC - 3104.00.930310
5DK 4035 x 0.8 UC - 3204.00.835320
6DL 4030 x 1.0 RC - 2804.01.030280
7DM 4730 x 1.0 - 3054.71.030305
8DM 5030 x 0.9 - 3405.00.930340

INTERLOCKING LICKER-IN WIRES

S.NoTypeHeightRibAngleTPI
1LV8 - D5005  - 4T5.0V854.0
2LV8 - E5010 - 5T5.0V8105.0
3LV8 - E5000 - 5T5.0V805.0
4LV12  J2-5010 - 9.5T5.0V12109.5
5LV12 E-5010 - 5T5.0V12105.0
6LV16  K-5020 - 10T5.0V162010.0
7LV16  N-5020 - 13T5.0V162013.0

GROOVED LICKER-IN WIRES

S.NoTypeHeightRibAngleTPI
1GLC 5500 - 3T5.51.1to1.603
2GLD 5505 - 4T5.51.1to1.654
3GLE  5510 - 5T5.51.1to1.6105
4GLE 5500 - 5T5.51.1to1.605

LOWROOM BEATER WIRES TRUTZSCHLER & TRUMAC

S.NoTypeHeightRibAngleTPI
1TR13 & 147.5V6101.5
2LV8 D60206.0V8204
3LV6 C60206.0V6203

BLOWROOM BEATER WIRES RIETER & LMW

S.NoTypeHeightRibAngleTPI
1BR 10/0102.502.5
2BR 10/10102.5102.5
3BR 20/0102.501.5
4BR 20/10102.5101.5

BORDER WIRES

S.NoTypeHeightRibWidth
1Steel Border wire (4.0 X 1.0 )4.01.00.0
2Anti Flock Border Wire - 15013.21.22.5
3Anti Flock Border Wire - 15046.50.54.0

STRIPPER ROLLER & FEED ROLLER & CHUTE BEATER WIRES

S.NoTypeHeightRibAngleTPI
1Stripper wire TR12(SG2 4028x1.8)4.01.8-287.5
2Stripper wire (H3530 x 1.0)3.51.0-308.0
3Feed Roller wire FV6-TR554.2152.0
4Chute Beater Wire-TR115.5V604.5
5J 2500 x 2.02.52.009.0
6F2 3500 x 3.03.53.006.5


Eastern View, Commercial Complex (13th Floor) Suite # 12, 13, 14, & 15; 50 DIT Ext. Road, Naya Paltan, Dhaka-1000, Bangladesh.
+8801715969855
+8801611-110047
anneshatextilesltd@gmail.com
unitex05@gmail.com
unitex05@yahoo.com