S.No Wire Specification Height Rib Pitch TPI Angle 1. OK 37 3.60 x 0.90 3.60 0.90 4.70 5.40 -10 2. OK 36 3.60 x 0.90 3.60 0.90 4.00 6.35 0 3. OK 61 3.60 x 0.90 3.60 0.90 4.00 6.35 15 4. OS 21 3.60 x 0.90 3.60 0.90 3.25 7.80 15 5. OK 40 3.60 x 0.90 3.60 0.90 2.62 9.69 25 6. OB 20 3.60 x 0.90 3.60 0.90 2.12 11.98 25 7. OK 21A 4.10 x 0.94 4.10 0.94 3.25 7.81 15 8. OK 74A 4.10 x 0.94 4.10 0.94 6.00 4.20 25 9. OB 20A 4.10 x 0.94 4.10 0.94 2.12 11.98 25
Material | Wires | ||||||||
---|---|---|---|---|---|---|---|---|---|
Suitable for Machine Models | |||||||||
Cotton | OK40 | OB20-OK40 | OB20 | OB20 | |||||
Polyester | OK37 | OK37-OK61-OS21 | OS21 | OS21 | |||||
Acrylic | OS21 | OS21 | OS21 | OS21 | |||||
Polyester - Cotton | OK61 | OK61 | OS21 | OS21 | |||||
Acrylic - Cotton | OK61 | OK61 | OS21 | OS21 | |||||
Polynosic - Viscose | OK61 | OK61 | OB20 | OS21 | |||||
Microfibre | OB20 | OK61 | OB20 | OB20 | |||||
Modal - Polynosic | OS21 | OK61 | OB20 | OB20 | |||||
Viscose -Rayon | OS21 | OS21 | OS21 | OS21 | |||||
Linen - Flax | OK74 | OB20 | OB20 | OB20 | |||||
SAVIO | BD-200D | R1 | SE7 | ||||||
BDA10-20 | BD - D1 | R20 | SE8 | ||||||
BD200ES | BD-D1K | RU11 | SE9 | ||||||
BD200RCE | BD-D2 | RU14 | SE10 | ||||||
BN200RN | BD-D2K | SE11 | |||||||
BT902-905 | BD-D30 | ||||||||
FA601A | BD-D310 | ||||||||
F1603 | BD-D320 | ||||||||
FA621 | BD-D321 | ||||||||
RN | BD-D330 | ||||||||
S | BD-D340 | ||||||||
SN | BD-D350 |
Material Wires Suitable for Machine Models Cotton OK40 Polyester OK37 Acrylic OS21 Polyester - Cotton OK61 Acrylic - Cotton OK61 Polynosic - Viscose OK61 Microfibre OB20 Modal - Polynosic OS21 Viscose -Rayon OS21 Linen - Flax OK74